Please note. If you are new to golf and have not golfed a full 18 hole course we do not suggest you start on the main course. We suggest you use the 3 hole beginners course until you are comfortable with pace of play, etiquette, hitting the ball, etc. On the 18 hole course you are limited to no more than 15 minutes a hole. If your group cannot keep up with pace of play on the 18 hole golf course you will be asked to take your play to the 3 hole golf course. If you take up a tee time on the 18 hole golf course and cannot keep pace of play due to lack of experience you will be asked to go to the 3 hole golf course.
CURRENT Golf Rates - Subject to Change without notice --- Carts will need to be in 15 minutes before dark.
Seasonal rates - beg Nov 3 | Mon - Fri | Senior (55+) |
---|---|---|
9 Holes | Walk $18/ With Cart $25 | |
18 Holes | Walk $25 / With Cart $32 | Walk $20/ With Cart $29 |
Rider Policy = $10 per rider - 2 ppl only per cart - Rider is non playing | ||
Saturday, Sunday, Holidays |
||
9 holes | $20 walk/$26 with cart | |
18 holes | $30 walk/ $38 with cart | |
Last 9 hole tee time is 2.25 hours before sundown - this is with a cart | ||
Saturday/Sunday/Holiday Rider Policy = $15 per rider - 2 ppl only per cart - Rider is non playing | ||
Junior Rates | Mon -Fri, 17 and Under - If renting a cart, a valid driver's license must be shown. Carts are not toys. If you incurr cart damage from goofing in the cart or making Tik Tok videos You will be responsible to pay the damages. These damages start at $300! | ||
9 Holes | $18 walk/$23 with cart | |
18 Holes | $23 walk/$32 with cart | |
*Junior must have driver's license to operate cart | ||
*RVG Junior Special | 15 and Under --- We do not allow children without a full driver's license to operate a CART. It is not a toy. We expect the parents to adhere to these rules. | ||
Weekdays (anytime) and Weekends (after 2pm) | ||
9 Holes | $13 walk / $17 with cart | |
18 Holes | $18 walk / $22 with cart | |
*Must be accompanied by a paying adult (25 or older) – Junior golfer not allowed to operate cart – Junior must have his OWN set of clubs – Must keep up with group in front. | ||
Members Cart Fees | ||
9 Holes | $9 | |
18 Holes | $12 | |
New Cart Rider Policy - No Golf | ||
Weekday | $10 per Rider | |
Weekend | $15 per Rider | |
RVG’s 3 Hole Executive/Beginner’s Course | ||
3 Holes Walking | $7.50 | |
6 Holes Walking | $9.50 | |
9 Holes Walking | $13.00 | |
Special: Up to 2 children 12 and under may play with paying adult as follows: 3 holes with adult: $2.50 per child (up to 2 under 12) 6 holes with adult: $3.50 per child (up to 2 under 12) 9 holes with adult: $4.50 per child (up to 2 under 12) |
||
Push cart $1.00 per cart Golf Cart $6.00 per adult - Not available when 18 hole course is busy due to 1 cart per person rule (available only as special request approved by proshop) |
||
Rich Valley Driving Range | ||
Natural Grass Facility - Able to Use Full Range of Clubs - No charge to use Putting Greens - MATS ONLY beginning Nov 3 | ||
Large Bucket (35-40 Golf Balls) | $8.50 | |
X-Large Bucket (75-80 Golf Balls) | $13.50 | |
Jumbo Bucket (110-120 Golf Balls) | $18.00 |